Most suitable for mass production and process of parts.
	
■ The smallest floor space in the same class.
■ Rapid feedrate 60m/min, tool change time (Chip to Chip) 2.5 sec.
■ Features roller guide and high rigidity 3-point-supported bed with long-time stability.
| e500H4 | e500H5 | |
| Table size (mm) | 500 | |
| X-Axis Travel (mm) | 730 | |
| Y-Axis Travel (mm) | 650 | |
| Z-Axis Travel (mm) | 850 | |
| Rapid feedrate (m/min) | 60 | |
| Spindle rotation speed (min-1) | 12,000 | 6,000 | 
| Spindle nose shape | BT No.40 | BT No.50 | 
| Spindle drive motor (kW) short time/continous | 15.8/13 | 30/25 | 
? 2016 JTEKT(China)CO., LTD. All rights reserved. Terms of use Designed by GreatMo
