The smallest and fastest in the same class.

■ The smallest floor space in the same class.
■ Rapid feed rate 60m/min, tool change time (Chip to Chip) 2.4 sec.
■ Features roller bearing guide and long-time stable, highly rigid 3 point support bed.
| FH400J | FH500J | |
| Pallet size (mm) | 400×400 | 500×500 |
| X-Axis Travel (mm) | 600 | 730 |
| Y-Axis Travel (mm) | 560 | 730 |
| Z-Axis Travel (mm) | 630 | 850 |
| Rapid feedrate (m/min) | 60 | 60 |
| Spindle rotation speed (min-1) | 15,000 | |
| Spindle nose shape | BT#40 | |
|
Spindle drive motor(kW) short time/continous |
22/18.5 | |
? 2016 JTEKT(China)CO., LTD. All rights reserved. Terms of use Designed by GreatMo
