Biggest and fastest in the same class.

■ Biggest workpiece range and stroke in the same class.
■ Rapid feedrate and tool change time as great as small machines.
■ High torque spindle for heavy cutting of difficult-to-cut material.
| FH1000SX | FH1250SX | FH1250SW | |
| Pallet dimensions (mm) | 800×800[800×1,000] | 1,250×1,250[ 1,250×1,600] | 1,250×1,250[ 1,250×1,600] |
| X-Axis Travel (mm) | 1,600 | 2,200 | 2,200 |
| Y-Axis Travel (mm) | 1,400 | 1,600 | 1,500 |
| Z-Axis Travel (mm) | 1,850 | 1,850 | 1,850 |
| W-Axis Travel (mm) | - | - | 550 |
| Rapid feedrate (m/min) | 54 | 42 | 32(X,Y), 42(Z), 5(W) |
| Spindle rotation speed (min-1) | 6,000[6,000][15,000] | 3,000 | |
| Spindle nose shape | BT No.50 | ||
|
Spindle drive motor (kW) short time/continous |
30/22[37/30][30/25] | 45/37 | |
? 2016 JTEKT(China)CO., LTD. All rights reserved. Terms of use Designed by GreatMo
